
Australian Port Charges (AUD)
Import Local Charges (AUD)
| DISCHARGE PORT | PORT SURCHARGE [PSU] | LO/LO CHARGE [ELI] | TERMINAL HANDLING [THD] | |||
|---|---|---|---|---|---|---|
| 20' ctnrs | 40' ctnrs | 20' ctnrs | 40' ctnrs | 20'/40'DC | 20'/40'RF | |
| MELBOURNE | 96.00 | 192.00 | 47.50 | 57.50 | 248.00 | 300.00 |
| SYDNEY | 118.00 | 226.00 | 72.50 | 82.50 | 248.00 | 300.00 |
| BRISBANE | 102.00 | 193.00 | 72.50 | 82.50 | 248.00 | 300.00 |
| ADELAIDE | 85.00 | 160.00 | 47.50 | 57.50 | 248.00 | 300.00 |
| FREMANTLE | 90.00 | 170.00 | 47.50 | 57.50 | 248.00 | 300.00 |
| BELL BAY | 140.00 | 280.00 | 47.50 | 57.50 | 248.00 | 300.00 |
Export Local Charges (AUD)
| LOAD PORT | PORT SURCHARGE [WHF] | LO/LO CHARGE [ELF] | ORIGIN THC [THC] | |||
|---|---|---|---|---|---|---|
| 20' ctnrs | 40' ctnrs | 20' ctnrs | 40' ctnrs | 20'/40'DC | 20'/40'RF | |
| MELBOURNE | 82.00 | 164.00 | 40.00 | 50.00 | 220.00 | 350.00 |
| SYDNEY | 70.00 | 140.00 | 40.00 | 50.00 | 220.00 | 350.00 |
| BRISBANE | 83.00 | 157.00 | 40.00 | 50.00 | 220.00 | 350.00 |
| ADELAIDE | 80.00 | 155.00 | 40.00 | 50.00 | 220.00 | 350.00 |
| FREMANTLE | 88.00 | 175.00 | 40.00 | 50.00 | 220.00 | 350.00 |
| BELL BAY | 80.00 | 160.00 | 40.00 | 50.00 | 220.00 | 350.00 |



