
Australian Port Charges (AUD)
Import Local Charges (AUD)
| DISCHARGE PORT | PORT SURCHARGE [PSU] | EQUIPMENT CHARGE [ELI] | TERMINAL HANDLING [THD] | |||
|---|---|---|---|---|---|---|
| 20' ctnrs | 40' ctnrs | 20' ctnrs | 40' ctnrs | 20'/40'DC | 20'/40'RF | |
| MELBOURNE | 100.00 | 200.00 | 62.50 | 72.50 | 258.00 | 310.00 |
| SYDNEY | 120.00 | 230.00 | 72.50 | 82.50 | 258.00 | 310.00 |
| BRISBANE | 115.00 | 217.00 | 72.50 | 82.50 | 258.00 | 310.00 |
| ADELAIDE | 88.00 | 166.00 | 47.50 | 57.50 | 258.00 | 310.00 |
| FREMANTLE | 93.00 | 176.00 | 62.50 | 72.50 | 258.00 | 310.00 |
| BELL BAY | N/A | N/A | N/A | N/A | N/A | N/A |
Export Local Charges (AUD)
| LOAD PORT | PORT SURCHARGE [WHF] | EQUIPMENT CHARGE [ELF] | ORIGIN THC [THC] | |||
|---|---|---|---|---|---|---|
| 20' ctnrs | 40' ctnrs | 20' ctnrs | 40' ctnrs | 20'/40'DC | 20'/40'RF | |
| MELBOURNE | 85.00 | 170.00 | 40.00 | 50.00 | 220.00 | 350.00 |
| SYDNEY | 72.00 | 144.00 | 40.00 | 50.00 | 220.00 | 350.00 |
| BRISBANE | 93.00 | 177.00 | 40.00 | 50.00 | 220.00 | 350.00 |
| ADELAIDE | 85.00 | 170.00 | 40.00 | 50.00 | 220.00 | 350.00 |
| FREMANTLE | 91.00 | 181.00 | 40.00 | 50.00 | 220.00 | 350.00 |
| BELL BAY | N/A | N/A | N/A | N/A | N/A | N/A |



