
Australian Port Charges (AUD)
Import Local Charges (AUD)
| DISCHARGE PORT | PORT SURCHARGE [PSU] | LO/LO CHARGE [ELI] | TERMINAL HANDLING [THD] | |||
|---|---|---|---|---|---|---|
| 20' ctnrs | 40' ctnrs | 20' ctnrs | 40' ctnrs | 20'/40'DC | 20'/40'RF | |
| BRISBANE | 96.00 | 182.00 | 47.50 | 57.50 | 248.00 | 300.00 |
| MELBOURNE | 96.00 | 192.00 | 47.50 | 57.50 | 248.00 | 300.00 |
| SYDNEY | 118.00 | 226.00 | 47.50 | 57.50 | 248.00 | 300.00 |
| ADELAIDE | 85.00 | 160.00 | 47.50 | 57.50 | 248.00 | 300.00 |
| FREMANTLE | 90.00 | 160.00 | 47.50 | 57.50 | 248.00 | 300.00 |
| BELL BAY (dry ctnrs) | 120.00 | 240.00 | 47.50 | 57.50 | 248.00 | - |
| BELL BAY (RF ctnrs) | 120.00 | 240.00 | 47.50 | 57.50 | - | 300.00 |
Export Local Charges (AUD)
| LOAD PORT | PORT SURCHARGE [WHF] | LO/LO CHARGE [ELF] | ORIGIN THC [THC] | |||||
|---|---|---|---|---|---|---|---|---|
| 20'DC | 40'DC | 20'RF | 40'RF | 20' ctnrs | 40' ctnrs | 20'/40'DC | 20'/40'RF | |
| BRISBANE | 69.25 | 138.50 | 62.75 | 125.50 | 40.00 | 50.00 | 190.00 | 315.00 |
| MELBOURNE | 75.00 | 150.00 | 75.00 | 150.00 | 40.00 | 50.00 | 190.00 | 315.00 |
| SYDNEY | 46.50 | 93.00 | 46.50 | 93.00 | 40.00 | 50.00 | 190.00 | 315.00 |
| ADELAIDE | 63.58 | 116.46 | 63.58 | 116.46 | 40.00 | 50.00 | 190.00 | 315.00 |
| FREMANTLE | 66.80 | 133.60 | 66.80 | 133.60 | 40.00 | 50.00 | 190.00 | 315.00 |
| BELL BAY | 62.30 | 124.59 | 48.45 | 96.60 | 40.00 | 50.00 | 190.00 | 315.00 |



